Zora
ZORA
$0.01638
1h: +0.00%24h: -0.79%
Market Cap
$69.83M
24h Volume
$6.51M
Liquidity
$8.49K
FDV
$156.21M
Hit or Shit? 🤔
Markets & Pools
| DEX | Pair | Price | Volume 24h | Liquidity |
|---|---|---|---|---|
| Vertigo | ARCH8-ZORA/ZORA | $0.001385 | $0.00 | $57.51M |
| Vertigo | ARCH7-ZORA/ZORA | $0.0004618 | $0.00 | $19.17M |
| Vertigo | ARCH4-ZORA/ZORA | — | $0.00 | $6.39M |
| Vertigo | ARCH9-ZORA/ZORA | $0.0001026 | $0.00 | $4.26M |
| Vertigo | ARCH10-ZORA/ZORA | $0.0001026 | $0.00 | $4.26M |
| Vertigo | ARCH6-ZORA/ZORA | $1.54e-5 | $0.00 | $638.96K |
| Meteora Dlmm | ZORA/USDC | $0.01651 | $457.10 | $95.55K |
| Vertigo | ARCH5-ZORA/ZORA | $1.54e-6 | $0.00 | $63.90K |
| Vertigo | CLAVICULAR/ZORA | $0.0003581 | $0.00 | $7.23K |
| Vertigo | ATTENTIONMARKETS/ZORA | $0.0003018 | $11.55 | $6.57K |
Token Variants
ZORAwrapped
soKqZS9p...zora🚨
$HIT Score
28
/100Weak Metrics
“Maximum degen. This thing smells like a rug fresh out of the dryer.”
Risk Breakdown
Liquidity Health20/100
risk
Holder Distribution50/100
info
Trading Activity40/100
warning
Holder Count0/100
info