
BNB
BNB
$618.14
1h: -1.34%24h: -2.24%
Market Cap
$634.67K
24h Volume
$68.45K
Liquidity
$396.54K
FDV
—
Hit or Shit? 🤔
Markets & Pools
| DEX | Pair | Price | Volume 24h | Liquidity |
|---|---|---|---|---|
| Orca | SOL/WBNB | $0.1372 | $47.91K | $207.05K |
| Meteora Dlmm | WBNB/USDC | $619.96 | $13.47K | $130.26K |
| Meteora Dlmm | WBNB/USDC | $616.66 | $519.99 | $9.96K |
| Meteora Dlmm | WBNB/USDC | $618.86 | $1.52K | $9.90K |
| Meteora Dlmm | WBNB/USDC | $617.43 | $606.15 | $9.90K |
| Orca | WBNB/USDC | $621.90 | $585.07 | $8.25K |
| Meteora Dynamic Bonding Curve | BNB/WBNB | $5.17e-9 | $0.00 | $6.83K |
| Meteora Dynamic Bonding Curve | 币安化-WBNB/WBNB | $4.87e-9 | $0.00 | $6.70K |
| Raydium | WBNB/USDC | $621.09 | $150.46 | $5.56K |
| Orca | SOL/WBNB | $0.1365 | $3.65K | $4.32K |
Token Variants
BNB (Wormhole)bridged
9gP2kCy3...qiLa🤔
$HIT Score
61
/100Weak Metrics
“Decent token. Your financial advisor might actually approve.”
Risk Breakdown
Liquidity Health100/100
safe
Holder Distribution50/100
info
Trading Activity58.95680911089636/100
warning
Holder Count0/100
info