Tron
TRX
$0.3140
1h: -0.80%24h: -0.27%
Market Cap
$15.70M
24h Volume
$1.55M
Liquidity
$8.94M
FDV
—
Hit or Shit? 🤔
Markets & Pools
| DEX | Pair | Price | Volume 24h | Liquidity |
|---|---|---|---|---|
| Raydium Clamm | USDC/TRX | $3.17 | $1.46M | $6.52M |
| Pump Amm | TRX/USDC | $0.3167 | $20.07K | $2.61M |
| Orca | SOL/TRX | $268.16 | $48.75 | $2.42K |
| Meteora Dlmm | TRX/SOL | $0.003102 | $0.00 | $646.36 |
| Raydium Clamm | BA-BA/TRX | $0.009471 | $4.04 | $554.86 |
| Orca | SOL/TRX | $474.95 | $0.00 | $413.33 |
| Raydium Clamm | SOL/TRX | $278.28 | $0.00 | $235.18 |
| Pump Amm | TRX/SOL | $0.003724 | $4.82 | $201.69 |
| Meteora Dlmm | TRX/SOL | $0.003731 | $4.28 | $165.71 |
| Meteora Damm V2 | FSWITCH/TRX | $0.0001297 | $0.00 | $106.44 |
Token Variants
TRON (Bridged)wrapped
GbbesPba...LkKcTrontokenized_equity
XsRrH4fD...Xzqz🤔
$HIT Score
71
/100Speculative
“Decent token. Your financial advisor might actually approve.”
Risk Breakdown
Liquidity Health100/100
safe
Holder Distribution50/100
info
Trading Activity100/100
safe
Holder Count0/100
info