Gold
GLD
$4,422.83
1h: -0.27%24h: +0.01%
Market Cap
$16.39M
24h Volume
$3.44M
Liquidity
$4.47M
FDV
—
Hit or Shit? 🤔
Markets & Pools
| DEX | Pair | Price | Volume 24h | Liquidity |
|---|---|---|---|---|
| Byreal | XAUt0/USDT | $4,415.33 | $748.18K | $1.50M |
| Byreal | XAUt0/USDT | $4,422.46 | $1.39M | $810.64K |
| Orca | XAUt0/USDC | $4,421.34 | $408.28K | $234.46K |
| Raydium Clamm | GLDx/XAUt0 | $0.09190 | $40.39K | $221.64K |
| Meteora Dlmm | GOLD/XAUt0 | $1.00 | $113.71K | $90.61K |
| Raydium Clamm | GLDx/XAUt0 | $0.09189 | $39.18K | $78.79K |
| Orca | cbBTC/XAUt0 | $15.28 | $14.60K | $44.31K |
| Meteora Dlmm | XAUt0/USDC | $4,412.11 | $54.72K | $24.11K |
| Orca | SOL/XAUt0 | $0.01923 | $9.74K | $21.50K |
| Orca | testicle/XAUt0 | $2.33e-6 | $1.52K | $6.13K |
Token Variants
Tether Goldwrapped
AymATz4T...pU9PiShares Gold Trustetf
M77ZvkZ8...ondoGoldwrapped
Xsv9hRk1...D3reGOLDwrapped
GoLDppdj...iw6ASPDR Gold Sharesetf
hWfiw4mc...ondo🤔
$HIT Score
71
/100Speculative
“Decent token. Your financial advisor might actually approve.”
Risk Breakdown
Liquidity Health100/100
safe
Holder Distribution50/100
info
Trading Activity100/100
safe
Holder Count0/100
info